|
GAME ONLINE TLM RELOAD PUSAT JUAL CHIP VOUCHER MURAH
|
MMOG ASIA (MMOG) | |||||
Kode | Keterangan | Harga | |||
MMOG5 | Mmog Mcoins 500 | 20.025 | |||
MMOG10 | Mmog Mcoins 1.000 | 40.025 | |||
MMOG20 | Mmog Mcoins 2.000 | 80.025 | |||
MMOG50 | Mmog Mcoins 5.000 | 200.025 | |||
MMOG100 | Mmog Mcoins 10.000 | 400.025 | |||
MMOG200 | Mmog Mcoins 20.000 | 800.025 |
MEGAXUS (MEGA) | |||||
Kode | Keterangan | Harga | |||
MEGA10 | Megaxus 10,000 MI Cash | 11.775 | |||
MEGA20 | Megaxus 20,000 MI Cash | 22.775 | |||
MEGA50 | Megaxus 50,000 MI Cash | 54.775 | |||
MEGA100 | Megaxus 100,000 MI Cash | 108.775 | |||
MEGA200 | Megaxus 210,000 MI Cash | 217.275 | |||
MEGA500 | Megaxus 550,000 MI Cash | 541.275 |
LYTO (LYTO) | |||||
Kode | Keterangan | Harga | |||
LYTO10 | Lyto 2,500 Koin | 9.825 | |||
LYTO20 | Lyto 5,500 Koin | 19.525 | |||
LYTO35 | Lyto 10,000 Koin | 34.025 | |||
LYTO65 | Lyto 20,000 Koin | 64.025 | |||
LYTO175 | Lyto 57,000 Koin | 171.825 | |||
LYTO500 | Lyto 163,000 Koin | 485.225 |
WAVEGAME (WAVE) | |||||
Kode | Keterangan | Harga | |||
WAVE10 | Wavegame 40 Coin | 10.025 | |||
WAVE20 | Wavegame 82 Coin | 20.025 | |||
WAVE50 | Wavegame 210 Coin | 50.025 | |||
WAVE100 | Wavegame 435 Coin | 100.025 | |||
WAVE250 | Wavegame 1088 Coin | 250.025 |
MOL POINT (MOL) | |||||
Kode | Keterangan | Harga | |||
MOL10 | 100 MOL Points | 10.025 | |||
MOL20 | 200 MOL Points | 20.025 | |||
MOL50 | 500 MOL Points | 50.025 | |||
MOL100 | 1.000 MOL Points | 100.025 | |||
MOL200 | 2.000 MOL Points | 200.025 | |||
MOL500 | 5.000 MOL Points | 500.025 |
CHERRY CREDITS (CHE) | |||||
Kode | Keterangan | Harga | |||
CHE50 | 5.000 Cherry Credits | 55.025 | |||
CHE100 | 10.000 Cherry Credits | 105.025 | |||
CHE300 | 30.000 Cherry Credits | 310.025 |
GARENA (GAR) | |||||
Kode | Keterangan | Harga | |||
GAR10 | 33 Garena Shells | 9.725 | |||
GAR20 | 66 Garena Shells | 19.025 | |||
GAR50 | 165 Garena Shells | 47.025 | |||
GAR100 | 330 Garena Shells | 95.025 |
STEAM (STEAM) | |||||
Kode | Keterangan | Harga | |||
STEAM6 | Steam wallet Code 6.000 | 7.125 | |||
STEAM8 | Steam wallet Code 8.000 | 9.325 | |||
STEAM12 | Steam wallet Code 12.000 | 14.175 | |||
STEAM45 | Steam wallet Code 45.000 | 53.175 | |||
STEAM60 | Steam wallet Code 60.000 | 71.225 | |||
STEAM90 | Steam wallet Code 90.000 | 105.175 | |||
STEAM120 | Steam wallet Code 120.000 | 140.175 | |||
STEAM250 | Steam wallet Code 250.000 | 290.175 | |||
STEAM400 | Steam wallet Code 400.000 | 463.175 | |||
STEAM600 | Steam wallet Code 600.000 | 690.175 |
GEMSCOOL (GS) | |||||
Kode | Keterangan | Harga | |||
GS10 | 100 MOL Points | 10.025 | |||
GS20 | 200 MOL Points | 19.525 | |||
GS30 | 500 MOL Points | 29.525 | |||
GS50 | 1.000 MOL Points | 48.525 | |||
GS100 | 2.000 MOL Points | 97.025 | |||
GS200 | 5.000 MOL Points | 195.025 | |||
GS300 | 2.000 MOL Points | 290.025 |
DIAMOND MOBILE LEGEND | |||||
Kode | Keterangan | Harga | |||
MLD3 | 3 Diamond | 1.625 | |||
MLD12 | 12 Diamond | 3.525 | |||
MLD28 | 28 Diamond | 7.800 | |||
MLD36 | 36 Diamond | 9.725 | |||
MLD59 | 59 Diamond | 15.725 | |||
MLD74 | 74 Diamond | 19.725 | |||
MLD85 | 85 Diamond | 22.075 | |||
MLD170 | 170 Diamond | 43.925 | |||
MLD185 | 185 Diamond | 47.725 | |||
MLD222 | 222 Diamond | 57.225 | |||
MLD296 | 296 Diamond | 76.225 | |||
MLD370 | 370 Diamond | 95.225 | |||
MLD568 | 568 Diamond | 142.725 | |||
MLD875 | 875 Diamond | 218.725 | |||
MLD1159 | 1159 Diamond | 285.225 | |||
MLD2010 | 2010 Diamond | 486.475 | |||
MLD4830 | 4830 Diamond | 1.140.225 | |||
MLD6050 | 6050 Diamond | 1.142.225 |
DIAMOND MOBILE LEGEND + Starlight Member | |||||
Kode | Keterangan | Harga | |||
MLD4S | 4 Diamond + Starlight Member 30hari | 145.825 | |||
MLD193S | 193 Diamond + Starlight Member 30hari | 194.325 | |||
MLD586S | 586 Diamond + Starlight Member 30hari | 291.325 | |||
MLD1411S | 1411 Diamond + Starlight Member 30hari | 485.325 | |||
MLD5408S | 5408 Diamond + Starlight Member 30hari | 1.455.325 |
PUBG MOBILE | |||||
Kode | Keterangan | Harga | |||
PUBG35 | Top up UC 35 + bonus | 8.225 | |||
PUBG50 | Top up UC 50 + bonus | 10.075 | |||
PUBG150 | Top up UC 150 + bonus | 28.675 | |||
PUBG250 | Top up UC 250 + bonus | 47.275 | |||
PUBG500 | Top up UC 500 + bonus | 94.275 | |||
PUBG1250 | Top up UC 1250 + bonus | 232.075 | |||
PUBG2500 | Top up UC 2500 + bonus | 462.675 |
DIAMOND FREE FIRE | |||||
Kode | Keterangan | Harga | |||
FF2 | Free fire 5 diamond | 1.175 | |||
FF3 | Free fire 12 diamond | 2.125 | |||
FF10 | Free fire 50 diamond | 7.825 | |||
FF15 | Free fire 70 diamond | 9.725 | |||
FF30 | Free fire 140 diamond | 19.225 | |||
FF75 | Free fire 355 diamond | 47.725 | |||
FF150 | Free fire 720 diamond | 95.225 | |||
FF300 | Free fire 1450 diamond | 261.275 | |||
FF400 | Free fire 2180 diamond | 285.275 | |||
FF700 | Free fire 3640 diamond | 475.275 | |||
FF900 | Free fire 7290 diamond | 950.275 | |||
FFM1 | Free fire member (60 diamond x 7 hari) | 116.575 | |||
FFB1 | Free fire member (60 diamond x 30 hari) | 31.575 |
VOUCHER GAME VAG | |||||
Kode | Keterangan | Harga | |||
VAG5 | Voucher VAG 5 | 4.525 | |||
VAG10 | Voucher VAG 10 | 9.525 | |||
VAG20 | Voucher VAG 20 | 18.525 |
Point Blank Cash (Zepetto) | |||||
Kode | Keterangan | Harga | |||
ZPT10 | Point Blank Cash 1200 | 10.025 | |||
ZPT20 | Point Blank Cash 2400 | 19.525 | |||
ZPT50 | Point Blank Cash 6000 | 48.025 | |||
ZPT100 | Point Blank Cash 12000 | 96.025 |
GAME PLAYSTATION | |||||
Kode | Keterangan | Harga | |||
PlayStation®Network Card (ID) | |||||
PSNC100 | PlayStation®Network 100.000 Cash Card | 116.025 | |||
PSNC200 | PlayStation®Network 200.000 Cash Card | 209.225 | |||
PSNC225 | PlayStation®Network 225.000 Cash Card | 245425 | |||
PSNC300 | PlayStation®Network 300.000 Cash Card | 332325 | |||
PSNC400 | PlayStation®Network 400.000 Cash Card | 418.225 | |||
PSNC600 | PlayStation®Network 600.000 Cash Card | 652.925 | |||
PlayStation®Plus Membership (ID) | |||||
PSP3 | PPlayStation®Plus 3 Bulan Membership | 225.025 | |||
PSP12 | PlayStation®Plus 12 Bulan Membership | 565.025 |
VOUCHER GOOGLE PLAY | |||||
Kode | Keterangan | Harga | |||
GPLAY20 | Voucher google play 20.000 | 22.025 | |||
GPLAY50 | Voucher google play 50.000 | 54.525 | |||
GPLAY100 | Voucher google play 100.000 | 108.625 | |||
GPLAY150 | Voucher google play 150.000 | 162.775 | |||
GPLAY300 | Voucher google play 300.000 | 325.025 |
RAZER PIN | |||||
Kode | Keterangan | Harga | |||
RG10 | Razer gold 10.000 | 9.775 | |||
RG20 | Razer gold 20.000 | 19.025 | |||
RG50 | Razer gold 50.000 | 46.775 | |||
RG100 | Razer gold 100.000 | 93.025 | |||
RG200 | Razer gold 200.000 | 185.525 | |||
RG500 | Razer gold 500.000 | 463.025 | |||
RG1000 | Razer gold 1.000.000 | 926.025 |
INFORMASI KAMI |
---|
![]() SOFTWARE :
FLASH MACHINE ORIGINAL NAMA SERVER : TLM CELL RELOAD ALAMAT : Jl. Wortel 1 Ruko Versailles Blok FF No 5 Sektor 1.6 BSD CITY, Tangerang Selatan Banten (15318) TLP : 0878-8422-3334 0823-1172-1111 0858-9997-8781 |
TLM RELOAD GROUP |
---|
BANK DEPOSIT |
---|
JAM DEPOSIT: 07:00 - 21:00 WIB ![]() 4971155315 a.n Findyanto Putra ![]() 1640001861493 a.n Findyanto Putra ![]() 0584696920 a.n Findyanto Putra ![]() 050901000896568 a.n Findyanto Putra |
Our poll |
---|
RSS | uCoz | LogIn | Registration |
Statistics |
---|
Total online: 1 Guests: 1 Users: 0 |